
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB863 | Leuprorelin Acetate Microspheres for Injection(1 month) | 3.75mg/vial | Breast cancer; Prostate cancer; Endometriosis; Central precocious puberty | CN - NMPA | China |
| UB823 | Teriparatide | / | Osteoporosis | CN - NMPA | China |
| UB767 | Hepatocyte Growth-Promoting Factors Enteric-Coated Capsules | 50mg | Chronic hepatitis | CN - NMPA; PIC/S | China; South Korea |
| UB737 | Abaloparatide injectables | / | Osteoporosis | EU - EMA; US - FDA | China |
| UB736 | Etelcalcetide Hydrochloride injectables | / | Secondary hyperparathyroidism | EU - EMA; US - FDA | China |
| UB735 | Lanreotide Acetate injectables | / | Acromegaly | EU - EMA; US - FDA | China |
| UB734 | Retatrutide injectables | / | Diabetes mellitus; Weight decreased | EU - EMA; US - FDA | China |
| UB733 | Tirzepatide injectables | / | Diabetes mellitus; Weight decreased | EU - EMA; US - FDA | China |
| UB732 | Semaglutide injectables | / | Diabetes mellitus; Weight decreased | EU - EMA; US - FDA | China |
| UB731 | Semaglutide Oral Tablets | / | Diabetes mellitus; Weight decreased | EU - EMA; US - FDA | China |
| UB599 | Semaglutide Injection | 0.68mg/ml, 1.5ml ; 1.34mg/ml, 1.5ml; 1.34mg/ml, 3ml ; 2.27mg/ml, 3ml; 3.2mg/ml, 3ml | Type 2 diabetes mellitus; Obesity; Overweight | CN - NMPA | China |
| UB513 | Visepegenatide Injection | / | Type 2 diabetes mellitus; Obesity | CN - NMPA | China |
| UB507 | Carbetocin Injection | 100 mcg/1 mL | Uterine atony; Postpartum haemorrhage | CN - NMPA | China |
| UB506 | Desmopressin Acetate Tablets | 0.1 mg; 0.2 mg | Central diabetes insipidus; Primary nocturnal enuresis | CN - NMPA | China |
| UB505 | Desmopressin Acetate Injection | 1 ml: 4 μg; 1 ml: 15 μg | Haemophilia A; von Willebrand disease; Perioperative haemorrhage; Central diabetes insipidus; Water deprivation test | CN - NMPA | China |
| UB504 | Octreotide Acetate Injection | (1)1 ml:0.05 mg (2)1ml:0.1mg (3)1ml:0.3mg | Acromegaly; Gastroenteropancreatic neuroendocrine tumour; Prophylaxis of complications after pancreatic surgery; Gastrooesophageal variceal haemorrhage | CN - NMPA | China |
| UB503 | Entecavir | 0.5mg | Hepatitis B chronic | CN - NMPA | China |
| UB502 | Atosiban | 0.9 ml:6.75mg; 5 ml:37.5 mg | Preterm labour; In vitro fertilisation procedure; Embryo transfer | CN - NMPA | China |
| UB501 | Thymalfasin Injection | 1.6 mg | Hepatitis B chronic; Malignant neoplasm; Infection | CN - NMPA | China |
| UB500 | Thymopentin Injection | (1)1 mg,10 mg (Thymopentin for injection);(2)1 ml:1 mg,1 ml:10 mg(Thymopentin injection);(3)1 ml:1mg,1 ml:10 mg(Thymopentin prefilled injection) | Neoplasm; Hepatitis acute; Hepatitis chronic; T-cell immunodeficiency; Autoimmune disorder; Cell-mediated immunodeficiency | PIC/S | China |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →