
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB604 | Sodium Hyaluronate Eye Drops | 5ml/15mg; 10ml/10mg... | Dry eye; Foreign body sensation in eyes; Asthenopia | CN - NMPA | China |
| UB592 | Sodium Hyaluronate Eye Drops | 0.1% (5ml:5mg) | Dry eye; Sjögren's syndrome; Keratoconjunctivitis sicca; Contact lens intolerance | CN - NMPA | China |
| UB006 | Heparin Sodium Injection | 5.0ml/5000IU; 5.0ml/25000IU | Deep vein thrombosis; Dialysis circuit clotting; Pulmonary embolism; Myocardial infarction | CN - NMPA | China |
| UB005 | Enoxaparin Sodium Injection | 0.2ml: 2000IU 0.3ml: 3000IU 0.4ml: 4000IU 0.6ml: 6000IU 0.8ml: 8000IU 1.0ml: 10000IU 0.8ml: 12000IU 1.0ml: 15000IU | Deep vein thrombosis prophylaxis; Acute deep vein thrombosis; Unstable angina; Non-Q-wave myocardial infarction; Acute ST-segment elevation myocardial infarction | CN - NMPA; US - FDA; EU - EMA | China; United States; EU |
| UB004 | Nadroparin Calcium Injection | 0.4ml:4100AXaIU; 0.6ml:6150AXaIU | Venous thromboembolism prophylaxis; Deep vein thrombosis; Unstable angina; Non-Q-wave myocardial infarction; Hemodialysis | CN - NMPA; EU - EMA | China |
| UB003 | Low Molecular Weight Heparin Sodium Injection | 0.2ml:2050AXaIU; 0.4ml:4100AXaIU | Deep vein thrombosis prophylaxis; Deep vein thrombosis; Haemodialysis circuit clotting prophylaxis | CN - NMPA | China |
| UB002 | Dalteparin Sodium Injection | 0.2ml:5000IU; 0.3ml:7500IU | Venous thromboembolism; Venous thromboembolism prophylaxis; Unstable coronary artery disease; Extracorporeal circuit thrombosis prophylaxis | CN - NMPA; EU - EMA | China |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →