
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB872 | Heparin Sodium Injection | 1mL:5000iu | Thromboembolism prophylaxis; Thromboembolism; Anticoagulation therapy; Extracorporeal circulation; Dialysis; In vitro anticoagulation | US - FDA; CN - NMPA | United States; China |
| UB871 | Rivaroxaban Tablets | 2.5mg, 10mg, 15mg, 20mg | Venous thromboembolism prophylaxis; Stroke prophylaxis; Systemic embolism prophylaxis; Deep vein thrombosis; Myocardial infarction prophylaxis; Peripheral arterial disease | EU - EMA | EU |
| UB870 | Apixaban Tablets | 2.5mg, 5mg | Stroke prophylaxis; Systemic embolism prophylaxis; Deep vein thrombosis; Venous thromboembolism prophylaxis; Pulmonary embolism; Recurrent deep vein thrombosis prophylaxis; Recurrent pulmonary embolism prophylaxis | US - FDA | United States |
| UB833 | Eltrombopag Olamine Tablet | 12.5mg, 25mg, 50mg, 75mg | Refractory immune thrombocytopenia; Severe aplastic anaemia | US - FDA; CN - NMPA | China |
| UB830 | Rivaroxaban Tablet | 10mg, 15mg, 20mg | Prevention of venous thromboembolism after hip or knee replacement; Treatment of deep vein thrombosis or pulmonary embolism; Stroke prevention in non-valvular atrial fibrillation | US - FDA; CN - NMPA; EU - EMA | United States; China; EU; Malaysia; Singapore |
| UB812 | Iron Proteinsuccinylate Oral Solution | 15ml:40mg | Absolute iron deficiency anaemia; Relative iron deficiency anaemia | CN - NMPA | China |
| UB775 | Human Interleukin-11 for Injection | 3mg and 5mg/vial | Thrombocytopenia | CN - NMPA | China |
| UB774 | Human Granulocyte Colony-Stimulating Factor Injection | 150mcg and 300mcg/vial; 300mcg/0.5ml/PFS | Neutropenia | CN - NMPA | China |
| UB773 | Human Granulocyte/Macrophage Colony-stimulating Factor for Injection | 100mcg, 150mcg and 300mcg/vial | Neutropenia; Leukopenia | CN - NMPA | China |
| UB772 | Telpegfilgrastim Injection | 2mg/ml/PFS | Neutropenia | CN - NMPA | China |
| UB577 | Fludarabine Phosphate Injection | 50mg/2mL | Chronic lymphocytic leukaemia | US - FDA | United States |
| UB571 | Daunorubicin Hydrochloride Injection | 20mg/4mL; 50mg/10mL | Acute myeloid leukaemia; Acute lymphoblastic leukaemia | US - FDA | United States |
| UB570 | Cladribine Injection | 10mg/10mL | Hairy cell leukaemia; Chronic lymphocytic leukaemia; Non-Hodgkin lymphoma; Waldenstrom macroglobulinaemia | US - FDA | United States |
| UB150 | Fondaparinux Sodium Injection | 0.5ml: 2.5mg | Venous thromboembolism prophylaxis; Unstable angina; Non-ST elevation myocardial infarction; ST elevation myocardial infarction | CN - NMPA | China |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →