
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB951 | Roxithromycin dispersible capsule | 0.15g | Bacterial infection | CN - NMPA | China |
| UB950 | Azithromycin Capsule | 0.25g | Respiratory tract infection; Skin infection; Genitourinary tract infection | CN - NMPA | China |
| UB857 | Doxorubicin Hydrochloride Liposome Injection | 20mg/10ml | Breast cancer; Ovarian cancer; AIDS-related Kaposi's sarcoma; Multiple myeloma | CN - NMPA; US - FDA | China |
| UB856 | Meropenem for Injection and Sodium Chloride Injection | 0.5g/100ml; 1.0g/100ml | Infection | CN - NMPA | China |
| UB855 | Cefuroxime Sodium for Injection and Sodium Chloride Injection | 0.75g/100ml; 1.5g/100ml | Infection | CN - NMPA | China |
| UB854 | Ceftriaxone Sodium for Injection and Sodium Chloride Injection | 1.0g/100ml; 2.0g/100ml | Infection | CN - NMPA | China |
| UB847 | Adefovir Dipivoxil Tablets | 10mg | Chronic hepatitis B | CN - NMPA | China |
| UB846 | Enoxacin Gluconate for Injection | 0.1g; 0.2g | Urinary tract infection; Respiratory tract infection; Gastrointestinal infection; Skin and soft tissue infection | CN - NMPA | China |
| UB845 | Ganciclovir for Injection | 0.25g | Cytomegalovirus retinitis | CN - NMPA | China |
| UB844 | Clarithromycin for Suspension | 0.125g; 0.25g | Upper respiratory tract infection; Lower respiratory tract infection; Skin and skin structure infection; Helicobacter eradication | CN - NMPA | China |
| UB831 | Doxycycline Sustained-release Tablet | 40mg | Acne in adults; Infections caused by sensitive bacteria | US - FDA | United States |
| UB827 | Doxycycline Hyclate Capsule/Tablet | 100mg | Infections caused by sensitive bacteria; Rickettsial diseases; Mycoplasma infections; Chlamydia infections | US - FDA | United States |
| UB817 | Clenicolin Phosphate for Injection | 0.6g | Severe infections caused by susceptible anaerobic and Gram-positive bacteria | CN - NMPA | China |
| UB779 | Acyclovir Capsule | 200mg | Genital herpes; Herpes zoster; Varicella | US - FDA | United States |
| UB770 | Peginterferon alfa-2b Injection | 180mcg(0.66MU)/0.5ml/PFS | Viral hepatitis | CN - NMPA | China |
| UB757 | Aspirin Tablets | 0.3 g; 0.5 g | Pyrexia; Pain | CN - NMPA | China |
| UB756 | Valacyclovir Hydrochloride | 0.3 g * 7 tablets/carton | Viral infection | CN - NMPA | China |
| UB755 | Cefprozil Dispersible Tablets | 0.25 g * 4, 6, 10, 12 tablets/carton; 0.5 g * 4 tablets/carton | Bacterial infection | CN - NMPA | China |
| UB721 | Ciprofloxacin HCl tablet | 250mg 500mg | Bacterial infection; Urinary tract infection; Respiratory tract infection; Skin and soft tissue infection; Gastrointestinal infection | US - FDA; UK - MHRA | United States; China |
| UB720 | Valacyclovir HCl tablet | 500mg 1g | Herpes simplex virus infection; Genital herpes; Orofacial herpes; Varicella zoster virus infection; Herpes zoster; Recurrent genital herpes | US - FDA; UK - MHRA | United States |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →