
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB845 | Ganciclovir for Injection | 0.25g | Cytomegalovirus retinitis | CN - NMPA | China |
| UB739 | Bevacizumab Injection | 40mg/0.8mL | Colorectal cancer; Lung cancer; Renal cancer; Cervical cancer; Ovarian cancer; Wet age-related macular degeneration | CN - NMPA | China |
| UB685 | Polyvinyl Alcohol Eye Drops | 10ml/0.14g | Dry eye | CN - NMPA | China |
| UB607 | Travoprost Ophthalmic Solution | 2.5ml/0.1mg | Glaucoma | CN - NMPA | China |
| UB606 | Moxifloxacin Hydrochloride Ophthalmic Solution | 5ml/25mg | Eye infection | CN - NMPA | China |
| UB605 | Levofloxacin Eye Drops | 5ml/24.4mg; 0.4ml/1.952mg (Preservative-Free) | Eye infection | CN - NMPA | China |
| UB604 | Sodium Hyaluronate Eye Drops | 5ml/15mg; 10ml/10mg... | Dry eye; Foreign body sensation in eyes; Asthenopia | CN - NMPA | China |
| UB603 | Pranoprofen Eye Drops | 5ml/5mg | Eye inflammation | CN - NMPA | China |
| UB602 | Bromfenac Sodium Eye Drops | 5ml/5mg; 0.4ml/0.4mg (Preservative-Free) | Eye inflammation | CN - NMPA | China |
| UB601 | Diquafosol Sodium Eye Drops | 5ml/150mg | Dry eye | CN - NMPA | China |
| UB595 | Levofloxacin Eye Drops | 0.5%(0.3ml:1464mg) | Blepharitis; Meibomianitis; Dacryocystitis; Conjunctivitis; Meibomian gland dysfunction; Keratitis | CN - NMPA | China |
| UB592 | Sodium Hyaluronate Eye Drops | 0.1% (5ml:5mg) | Dry eye; Sjögren's syndrome; Keratoconjunctivitis sicca; Contact lens intolerance | CN - NMPA | China |
| UB508 | dried amniotic membrane | / | Diabetic foot ulcer; Chronic wound; ocular surface repair | JP - PMDA | Japan |
| UB246 | Bimatoprost and Timolol Maleate Eye Drops | 0.9mg:15mg/3mL | Open-angle glaucoma; Ocular hypertension | CN - NMPA | China |
| UB243 | Sodium Cromoglicate Eye Drops | 0.16g/8mL | Allergic conjunctivitis | CN - NMPA | China |
| UB240 | Tafluprost Eye Drops | 37.5μg/2.5mL | Open angle glaucoma | CN - NMPA | China |
| UB124 | Diclofenac Sodium Eye Drops | 0.1% | Ocular inflammation; Eye pain; Photophobia | CN - NMPA | / |
| UB122 | Sodium Hyaluronate Eye Drops | 0.4mL:1.2mg | Dry eye | CN - NMPA | / |
| UB121 | Moxifloxacin Hydrochloride Eye Drops | 5mL:24.4mg; 5mL:25mg; 0.4mL:1.2mg | Eye infection | CN - NMPA | China |
| UB120 | Levofloxacin Eye Drops | 5mL:24.4mg | Eye infection | CN - NMPA | China |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →