
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB907 | Riluzole Tablets | 50mg | Amyotrophic lateral sclerosis | CN - NMPA | China |
| UB833 | Eltrombopag Olamine Tablet | 12.5mg, 25mg, 50mg, 75mg | Refractory immune thrombocytopenia; Severe aplastic anaemia | US - FDA; CN - NMPA | China |
| UB771 | Inpegsomatropin Injection | 2.5mg/0.35mL/PFS; 3.0mg/0.35mL/PFS; 3.5mg/0.35mL/PFS; 5.0mg/0.35mL/PFS; | Growth hormone deficiency | CN - NMPA | China |
| UB735 | Lanreotide Acetate injectables | / | Acromegaly | EU - EMA; US - FDA | China |
| UB547 | Tolazoline Mesylate Injection | 1ml:10mg | Phaeochromocytoma; Extravasation; Left ventricular failure | CN - NMPA | China |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →