
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB881 | Doxapram Hcl Injection | 5ml:0.1g | Post-anaesthetic respiratory depression; Apnoea | CN - NMPA | China |
| UB853 | Bailing Capsules | 0.5g/capsule | Cough; Asthma; Chronic bronchitis | CN - NMPA; PIC/S | China; Canada; Singapore |
| UB844 | Clarithromycin for Suspension | 0.125g; 0.25g | Upper respiratory tract infection; Lower respiratory tract infection; Skin and skin structure infection; Helicobacter eradication | CN - NMPA | China |
| UB740 | Fluticasone Suspension | 0.5mg/2ml | Asthma | CN - NMPA | China |
| UB645 | Pretomanid Tablets | 200mg | Extensively drug-resistant pulmonary tuberculosis; Multidrug-resistant pulmonary tuberculosis | CN - NMPA | China |
| UB644 | Bedaquiline Fumarate Tablets | 100mg | Multidrug-resistant pulmonary tuberculosis | CN - NMPA | China |
| UB596 | Tobramycin Sulfate for Injection | 80mg | Neonatal sepsis; Central nervous system infection; Meningitis; Genitourinary tract infection; Lower respiratory tract infection; Biliary tract infection; Intra-abdominal infection; Peritonitis; Osteomyelitis; Burn; Skin infection; Soft tissue infection; Otitis media; Sinusitis; Encephalitis; Ventriculitis | CN - NMPA | China |
| UB551 | Diprophylline Injection | 2ml:0.3g | Asthma; Asthmatic bronchitis; Pulmonary emphysema; Cardiac asthma | CN - NMPA | China |
| UB550 | Bromhexine Hydrochloride Injection | 2ml:4mg | Respiratory disorder | CN - NMPA | China |
| UB549 | Diprophylline Injection | 100ml:8g; 5ml:0.4g | Asthma; Asthmatic bronchitis | CN - NMPA | China |
| UB548 | Bromhexine Hydrochloride Tablets | 8mg | Chronic bronchitis; Asthma | CN - NMPA | China |
| UB539 | Adrenaline Hydrochloride Injection | 1ml:1mg | Bronchospasm; Anaphylactic shock; Cardiac arrest; Anaesthesia prolonged | CN - NMPA | China |
| UB270 | Dacomitinib Tablets | 15mg; 45mg | Non-small cell lung cancer | CN - NMPA | China |
| UB269 | Acetylcysteine Solution for Inhalation | 10%/4ml; 20%/4ml; 10%/10ml; 20%/20ml | Mucolytic therapy; Paracetamol overdose | CN - NMPA; EU - EMA; US - FDA | United States |
| UB236 | Tobramycin Inhalation Solution | 300mg/5mL | Bronchiectasis | CN - NMPA | China |
| UB235 | Salmeterol Xinafoate and Fluticasone Propionate Powder for Inhalation | 50μg/250μg/dose | Asthma | CN - NMPA | China |
| UB234 | Budesonide Suspension for Inhalation | 0.5mg/2 mL; 1mg/2 mL | Asthma | CN - NMPA | China |
| UB211 | Macitentan Tablets | 10mg | Pulmonary arterial hypertension | US - FDA; CN - NMPA | United States |
| UB195 | Montelukast Sodium Tablets | 10mg | Asthma; Exercise-induced bronchoconstriction; Seasonal allergic rhinitis | US - FDA; CN - NMPA | United States |
| UB194 | Montelukast Sodium Chewable | 4mg; 5mg | Asthma; Exercise-induced bronchospasm; Seasonal allergic rhinitis | US - FDA; CN - NMPA | United States |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →