
Pipeline Database
Search registered and registrable products by therapeutic area, modality, strength, GMP status and registration territory — then inquire on any row that fits your brief.
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB960 | Ibuprofen Sustained-Release Capsules | 0.3g | Reduction of symptoms of osteoarthritis, rheumatoid arthritis, low back pain, and fever; Primary dysmenorrhoea; Acute pain; Migraine; Headache and fever caused by common cold | CN - NMPA | China |
| UB956 | Flurbiprofen Cataplasms | 12g:40mg (13.6cm*10cm) | Osteoarthritis; Rheumatoid arthritis; Lumbago; Periarthritis; Tenosynovitis | CN - NMPA | China |
| UB937 | Ibuprofen Tablet | 0.1g | Pain; Pyrexia; Rheumatoid arthritis | CN - NMPA | China |
| UB923 | Upadacitinib Sustained-release Tablet | 15mg, 30mg, 45mg | Rheumatoid arthritis; Atopic dermatitis; Psoriatic arthritis; Ulcerative colitis | CN - NMPA | China |
| UB890 | Naproxen Sustained Release Capsules | 250mg | Rheumatoid arthritis; Osteoarthritis; Ankylosing spondylitis; Acute gout; Pain; Primary dysmenorrhoea | CN - NMPA | China |
| UB826 | Pregabalin Capsule | 25mg, 50mg, 75mg , 100mg, 150mg, 200mg, 225mg, 300mg | Postherpetic neuralgia; Fibromyalgia; Partial seizures; Diabetic peripheral neuropathy; Generalized anxiety disorder | US - FDA; PH - FDA | United States; Taiwan; Philippines; Singapore |
| UB816 | Flurbiprofen Patch | 20mg/40mg | Pain; Osteoarthritis; Periarthritis; Tendonitis; Trauma | CN - NMPA | China |
| UB722 | Celecoxib capsule | 50mg 100mg 200mg 400mg | Osteoarthritis; Rheumatoid arthritis; Acute pain | US - FDA; UK - MHRA | United States; China |
| UB653 | Tocilizumab injection | 80mg(4ml)/vial | Rheumatoid arthritis; Systemic juvenile idiopathic arthritis; Cytokine release syndrome | CN - NMPA | China |
| UB652 | Infliximab injection | 100mg/vial | Rheumatoid arthritis; Ankylosing spondylitis; Psoriasis; Crohn's disease; Ulcerative colitis | CN - NMPA; PIC/S | China |
| UB651 | Adalimumab Injection | 0.8ml: 40mg | Rheumatoid arthritis; Juvenile idiopathic arthritis; Ankylosing spondylitis; Psoriasis; Pediatric plaque psoriasis; Crohn's disease; Pediatric Crohn's disease; Uveitis | CN - NMPA; PIC/S; SA - SFDA | China; Saudi Arabia |
| UB591 | Glucosamine Sulfate Capsules | 0.25g | Primary osteoarthritis; Secondary osteoarthritis | CN - NMPA | China |
| UB590 | Prednisone Tablets | / | Systemic lupus erythematosus; Rheumatoid arthritis; Dermatosis; Polymyositis | US - FDA | United States |
| UB589 | Methylprednisolone Tablets | / | Inflammatory disorder; Allergic disorder; Autoimmune disorder; Rheumatic disease; Skin disorder | US - FDA | United States |
| UB588 | Celecoxib Capsules | / | Osteoarthritis; Rheumatoid arthritis; Ankylosing spondylitis; Acute pain; Postoperative pain; Primary dysmenorrhoea | US - FDA | United States |
| UB579 | Mycophenolate Mofetil Tablets | 500mg | Renal transplant rejection prophylaxis; Cardiac transplant rejection prophylaxis; Hepatic transplant rejection prophylaxis; Lupus nephritis | US - FDA | United States |
| UB578 | Mycophenolate Mofetil Capsules | 250mg | Transplant rejection prophylaxis; Lupus nephritis | US - FDA | United States |
| UB574 | Prednisolone Tablets | 5mg | Hypersensitivity; Asthma; Rheumatoid arthritis; Inflammatory bowel disease; Crohn's disease; Ulcerative colitis; Systemic lupus erythematosus; Dermatomyositis; Malignant neoplasm; Adrenal insufficiency | US - FDA | United States |
| UB417 | Pelubiprofen CR Tablet (Controlled Release) | 45mg, twice daily | Pain; Osteoarthritis; Low back pain; Rheumatoid arthritis | KR - MFDS | South Korea |
| UB156 | Tofacitinib Citrate Tablets | 5mg | Rheumatoid arthritis | CN - NMPA | / |
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →