
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB702 | CDH17*CEA | Colorectal cancer | ||||||
| UB700 | FRα*FRα | Ovarian cancer | ||||||
| UB699 | PSMA*B7H3 | Prostate cancer | ||||||
| UB681 | TF | Tumor | ||||||
| UB663 | EGFR/HER2 | Urothelial cancer; Colorectal cancer; Lung cancer; Breast cancer; Gastric cancer | ||||||
| UB659 | IL-4R | Atopic dermatitis; Asthma | ||||||
| UB658 | Trop2 | Lung cancer; Urothelial carcinoma; Ovarian cancer | ||||||
| UB657 | ROR1 | Non-Hodgkin's lymphoma; Breast cancer; Ovarian cancer | ||||||
| UB656 | LIV-1 | Breast cancer; Prostate cancer; Ovarian cancer; Endometrial cancer | ||||||
| UB649 | HER2 | Advanced breast cancer | ||||||
| UB567 | CEA/CDH17 | Gastrointestinal cancer | ||||||
| UB565 | EGFR/cMet | Solid tumour | ||||||
| UB431 | DLL3 BsAb + Dual-payload | Small cell lung cancer; Neuroendocrine tumour | ||||||
| UB424 | BCMA | Multiple myeloma | ||||||
| UB410 | HER2 | Metastatic breast cancer | ||||||
| UB409 | HER2 | HER2-positive breast cancer | ||||||
| UB394 | GPC3 | Solid tumour | ||||||
| UB393 | ITGB6 | Solid tumour | ||||||
| UB392 | CLDN6 | Solid tumour | ||||||
| UB391 | Her2/Her2 | Breast cancer; Esophageal cancer; Gastric cancer; Non-small cell lung cancer | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →