
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB822 | B/Plasma cell | Autoimmune diseases | ||||||
| UB706 | PTH*RANKL | Osteoporosis | ||||||
| UB703 | GHR | Adult growth hormone deficiency; Pediatric growth hormone deficiency; Idiopathic short stature | ||||||
| UB697 | PD1+ T-cell depleter | Rheumatoid arthritis | ||||||
| UB694 | TSHR | Thyroid eye disease; Hyperthyroidism | ||||||
| UB688 | IL1β*IL1α | Endometriosis; Hidradenitis suppurativa | ||||||
| UB680 | EGFRVIII/CD3 | Tumor | ||||||
| UB679 | MSLN/CD3 | Tumor | ||||||
| UB674 | VEGF | Wet age-related macular degeneration; Diabetic macular edema; Macular edema secondary to retinal vein occlusion; Choroidal neovascularization; Diabetic retinopathy | ||||||
| UB666 | / | Obesity; Sarcopenic obesity | ||||||
| UB568 | CEA-CAM/4-1BB/CD3 | Solid tumors | ||||||
| UB566 | Her2/Her2 | Solid tumour | ||||||
| UB560 | ActRIIA | Obesity | ||||||
| UB493 | / | Non-small cell lung cancer; Colorectal cancer metastatic | ||||||
| UB427 | OX40L x TNFα; OX40L | Atopic dermatitis; Hidradenitis suppurativa; Asthma | ||||||
| UB408 | BCMA/CD3 | Multiple myeloma; Primary amyloidosis | ||||||
| UB396 | EGFR/cMet | Solid tumour; Non-small cell lung cancer | ||||||
| UB377 | ActRIIA/B | Obesity | ||||||
| UB345 | IL-6R; TNF-α | Uveitis; Neuromyelitis optica spectrum disorder; Dental caries | ||||||
| UB344 | IL-6R; IL-23p19 | Inflammatory bowel disease; Psoriasis; Rheumatoid arthritis; Systemic lupus erythematosus | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →