
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB683 | / | Lupus nephritis | ||||||
| UB678 | CD155 | Recurrent glioblastoma | ||||||
| UB499 | / | Malignant neoplasm | ||||||
| UB498 | / | Malignant neoplasm; Infection | ||||||
| UB497 | / | Cervical intraepithelial neoplasia | ||||||
| UB496 | / | Neoplasm malignant | ||||||
| UB495 | / | Neoplasm malignant | ||||||
| UB494 | CD7 | T-cell acute lymphoblastic leukaemia; Lymphoblastic lymphoma | ||||||
| UB425 | CD19 | Diffuse large B-cell lymphoma; Mantle cell lymphoma; Acute lymphoblastic leukaemia | ||||||
| UB418 | Retina | Retinal degeneration | ||||||
| UB103 | (iPSC) | Solid tumour | ||||||
| UB102 | EBV | Solid tumour | ||||||
| UB101 | HPV | Cervical cancer; Head and neck cancer | ||||||
| UB100 | HBV | Chronic hepatitis B | ||||||
| UB099 | HBV | Cholangiocarcinoma | ||||||
| UB098 | HBV | Hepatocellular carcinoma | ||||||
| UB085 | (Oncolytic virus) | Head and neck squamous cell carcinoma; Lung cancer; Ovarian cancer; Sarcoma; Triple negative breast cancer | ||||||
| UB084 | (Oncolytic virus) | Head and neck squamous cell carcinoma; Lung cancer; Ovarian cancer; Sarcoma; Triple negative breast cancer | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →