
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB687 | Gardnerella | Bacterial vaginosis | ||||||
| UB677 | EPO | Anaemia in chronic kidney disease | ||||||
| UB648 | Pan-specific T cell antigen | T-cell disorder; Skin disorder; Malignant neoplasm | ||||||
| UB439 | / | Autism spectrum disorder | ||||||
| UB438 | / | Amyotrophic lateral sclerosis | ||||||
| UB437 | / | Multiple system atrophy; CADASIL | ||||||
| UB436 | / | Traumatic brain injury | ||||||
| UB435 | / | Alzheimer's disease | ||||||
| UB434 | / | Ischaemic stroke | ||||||
| UB433 | / | Amyotrophic lateral sclerosis | ||||||
| UB432 | TLR9 | Peritoneal carcinomatosis; Solid tumour | ||||||
| UB412 | / | Diabetic macular oedema; Exudative age-related macular degeneration | ||||||
| UB339 | IL-2R | Inflammatory bowel disease; Amyotrophic lateral sclerosis; Systemic lupus erythematosus | ||||||
| UB324 | HPK-1 | Solid tumour | ||||||
| UB025 | cMyc | Pancreatic cancer; Solid tumour; Haematologic malignancy; Pancreatic ductal adenocarcinoma; Hepatocellular carcinoma; Brain cancer; Prostate cancer; Colorectal cancer; Gastric cancer; Acute myeloid leukaemia; Multiple myeloma; Lymphoma | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →