
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB708 | / | Myocardial infarction; Stroke; Transient ischemic attack; Pain; Fever | ||||||
| UB660 | GLP-1 | Obesity; Sarcopenic obesity; Heart failure with reduced ejection fraction | ||||||
| UB641 | PCSK9/LPA | Atherosclerotic cardiovascular disease | ||||||
| UB640 | PCSK9/AGT | Hyperlipidaemia; Hypertension | ||||||
| UB639 | APOC3 | Familial chylomicronemia syndrome; Severe hypertriglyceridemia; Dyslipidemia | ||||||
| UB638 | LPA | Atherosclerotic cardiovascular disease | ||||||
| UB521 | P2Y12R | Cerebrovascular accident | ||||||
| UB422 | Neuroprotective | Cerebrovascular accident | ||||||
| UB360 | P2Y12R | Peripheral arterial disease | ||||||
| UB145 | Factor XI (siRNA) | Anticoagulant therapy; Stroke | ||||||
| UB093 | Renin / AGT | Hypertension | ||||||
| UB069 | RIPK1 | Peripheral arterial disease; Primary biliary cholangitis | ||||||
| UB066 | P2Y12R | Ischaemic stroke | ||||||
| UB065 | P2Y12R | Acute coronary syndrome | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →