
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB367 | IL-17A/F | Psoriasis | ||||||
| UB365 | TRKA (Gel) | Skin inflammation; Pruritus | ||||||
| UB362 | JAK1 (oral) | Vitiligo | ||||||
| UB361 | JAK1 (oral) | Atopic dermatitis | ||||||
| UB341 | TL1A; IL-23p19 | Inflammatory bowel disease; Psoriasis | ||||||
| UB148 | Androgen receptor | Acne | ||||||
| UB147 | Keratin; Plasmin | Chloasma | ||||||
| UB067 | JAK1 (Gel) | Atopic dermatitis | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →