
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB822 | B/Plasma cell | Autoimmune diseases | ||||||
| UB712 | / | Autoimmune disease; Allergic disease; Hematological disease; Rheumatic disease | ||||||
| UB709 | / | Asthma; Allergic rhinitis; Nephrotic syndrome; Autoimmune disease | ||||||
| UB698 | APRIL*BAFF | Systemic severe myasthenia gravis; Primary membranous nephropathy | ||||||
| UB697 | PD1+ T-cell depleter | Rheumatoid arthritis | ||||||
| UB688 | IL1β*IL1α | Endometriosis; Hidradenitis suppurativa | ||||||
| UB683 | / | Lupus nephritis | ||||||
| UB673 | IL-7; HSA | HIV immunological non-responder; Lymphopenia | ||||||
| UB659 | IL-4R | Atopic dermatitis; Asthma | ||||||
| UB562 | DPP-1/CTSK | Bronchiectasis | ||||||
| UB561 | TYK2/JAK1 | Atopic dermatitis; Inflammatory bowel disease; Systemic lupus erythematosus | ||||||
| UB429 | Steroid + VD | Psoriasis | ||||||
| UB428 | PDE4 | Psoriasis; Atopic dermatitis | ||||||
| UB427 | OX40L x TNFα; OX40L | Atopic dermatitis; Hidradenitis suppurativa; Asthma | ||||||
| UB381 | STAT6 | Autoimmune disorder; Respiratory disorder | ||||||
| UB373 | TL1A | Inflammatory bowel disease | ||||||
| UB368 | BTK-PROTAC | Systemic lupus erythematosus; Atopic dermatitis | ||||||
| UB364 | JAK1 (oral) | Rheumatoid arthritis | ||||||
| UB363 | JAK1 (oral) | Inflammatory bowel disease | ||||||
| UB353 | SYK inhibitor | Immune thrombocytopenia | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →