
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB778 | GLP-1 | Type 2 diabetes mellitus | ||||||
| UB713 | / | Type 2 diabetes mellitus | ||||||
| UB706 | PTH*RANKL | Osteoporosis | ||||||
| UB705 | PTH | Hypoparathyroidism | ||||||
| UB704 | IGF-1R | Bronchopulmonary dysplasia; Severe pediatric isolated growth hormone deficiency | ||||||
| UB703 | GHR | Adult growth hormone deficiency; Pediatric growth hormone deficiency; Idiopathic short stature | ||||||
| UB666 | / | Obesity; Sarcopenic obesity | ||||||
| UB665 | GLP-1/GIP/GCG/FGF21 | Obesity; Type 2 diabetes mellitus; Metabolic dysfunction-associated steatohepatitis | ||||||
| UB664 | GLP-1 | Diabetes mellitus; Obesity; Type 2 diabetes mellitus | ||||||
| UB662 | GLP-1/CIP | Blood glucose decreased; Weight decreased | ||||||
| UB661 | GLP-1/GIP/GCG | Blood glucose decreased; Weight decreased | ||||||
| UB609 | GLP-1 | Obesity; Type 2 diabetes mellitus; Diabetes mellitus | ||||||
| UB560 | ActRIIA | Obesity | ||||||
| UB520 | THR-β | Obesity; Metabolic dysfunction-associated steatohepatitis | ||||||
| UB430 | Insulin receptor | Diabetes | ||||||
| UB377 | ActRIIA/B | Obesity | ||||||
| UB376 | GLP-1R | Obesity; Diabetes mellitus | ||||||
| UB375 | / | Weight decreased | ||||||
| UB374 | / | Diabetes mellitus; Obesity | ||||||
| UB352 | αActRII; αMyostatin | Obesity; Muscle enhancement | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →