
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB695 | VEGF A/C/D*Ang2 | Wet age-related macular degeneration; Diabetic macular oedema; Retinal vein occlusion | ||||||
| UB694 | TSHR | Thyroid eye disease; Hyperthyroidism | ||||||
| UB674 | VEGF | Wet age-related macular degeneration; Diabetic macular edema; Macular edema secondary to retinal vein occlusion; Choroidal neovascularization; Diabetic retinopathy | ||||||
| UB670 | / | Dry age-related macular degeneration | ||||||
| UB418 | Retina | Retinal degeneration | ||||||
| UB413 | / | Retinoblastoma | ||||||
| UB412 | / | Diabetic macular oedema; Exudative age-related macular degeneration | ||||||
| UB411 | Functional fragment of Thymosin β4 | Corneal epithelial defect; Pterygium; Neurotrophic keratitis | ||||||
| UB345 | IL-6R; TNF-α | Uveitis; Neuromyelitis optica spectrum disorder; Dental caries | ||||||
| UB302 | VEGF-A | Neovascular age-related macular degeneration | ||||||
| UB180 | GPCR | Ocular inflammation | ||||||
| UB179 | GPCR | Diabetic retinopathy; Age-related macular degeneration | ||||||
| UB092 | (siRNA) | Age-related macular degeneration | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →