
Bioprocessing & Support · Enzyme
IVD
67 IVD products available from Unibest, part of our enzyme portfolio.
Available products
67 products currently listed. Request specifications, analytical data or a quotation for any item below.
| Product Name | CAS No. | Comments |
|---|---|---|
| Aprotinin | 9087-70-1 | / |
| Alcohol dehydrogenase | 9031-72-5 | / |
| Angiotensin converting enzyme | 9015-82-1 | / |
| Adenosine aminohydrolase | 9026-93-1 | / |
| Adenosylhomocysteinase | 9025-54-1 | / |
| Acyl-CoA oxidase | 61116-22-1 | / |
| Acyl-CoA synthetase | 9013-18-7 | / |
| DNase I | 9003-98-9 | / |
| Neuraminidase | 9001-67-6 | / |
| Lactate oxidase | 9028-72-2 | / |
| Binuclease | 9025-65-4 | / |
| Sphingomyelinase | 9031-54-3 | / |
| Glucose oxidase | 9001-37-0 | / |
| Glucose Dehydrogenase (FAD-dependent) | 37250-84-3 | / |
| Glucose Dehydrogenase (NAD-dependent) | 9028-53-9 | / |
| Malate dehydrogenase | 9001-64-3 | / |
| Purine nucleoside phosphorylase | 9030-21-1 | / |
| Urease | 9002-13-5 | / |
| Uricase | 12/4/9002 | / |
| Immunoglobulin G-degrading Enzyme of Streptococcus | / | / |
| Phosphoenolpyruvate carboxylase | 9067-77-0 | / |
| Glycerophosphate oxidase | 9046-28-0 | / |
| Leucine Dehydrogenase | 9082-71-7 | / |
| Peroxidase | 9003-99-0 | / |
| Ascorbate oxidase | 9029-44-1 | / |
| Alkaline Phosphatase | 9001-78-9 | / |
| Formate Dehydrogenase | 1139-83-9 | / |
| Hexokinase | 9001-51-8 | / |
| Creatine amidinohydrolase | 37340-58-2 | / |
| Creatine kinase (CKMB-muscle type) | / | / |
| Creatinine deiminase | / | / |
| Creatinine amidohydrolase | 9025-13-2 | / |
| Sarcosine Oxidase | 9029-22-5 | / |
| Xanthine oxidase | 9002-17-9 | / |
| Diaphorase | 9001-68-7 | / |
| RNase A | 9001-99-4 | / |
| Nuclease of Serratia marcescens | / | / |
| Fructosyl amine-oxygen oxidoreductase | / | / |
| Cystathionine β-lyase | 9055-55-4 | / |
| Cystathionine β-synthase | 9023-99-8 | / |
| Glutathione reductase | 9001-48-3 | / |
| Glutaminase | 9001-47-2 | / |
| Glutamate Oxidase | 39346-34-4 | / |
| Glutamate Dehydrogenase (NADP dependent) | 2604121 | / |
| Glutamate Dehydrogenase (NAD dependent) | 2604152 | / |
| Glycerol dehydrogenase | 9028-14-2 | / |
| Glycerol kinase | 9030-66-4 | / |
| Glycylproline dipeptidyl aminopeptidase | / | / |
| Pyranose oxidase | 37250-80-9 | / |
| Choline oxidase | 9028-67-5 | / |
| Bilirubin oxidase | 80619-01-8 | / |
| Cholesterol esterase | 9026-00-0 | / |
| Cholesterol oxidase | 9028-76-6 | / |
| Oxalate Oxidase | 9031-79-2 | / |
| Pyruvate oxidase | 9001-96-1 | / |
| Pyruvate kinase | 9001-59-6 | / |
| β-Galactosidase | 2604851 | / |
| α-Glucosidase | 9001-42-7 | / |
| α-Phosphoglucomutase | 9001-81-4 | / |
| N-Acetylneuraminic acid aldolase | 9027-60-5 | / |
| N-Acetyl-β-D-glucosaminidase | 9012-33-3 | / |
| L-Lactate dehydrogenase | 9001-60-9 | / |
| D-Lactate dehydrogenase | 9028-36-8 | / |
| Glucose-6-phosphate dehydrogenase | 9073-95-4 | / |
| 5′-Nucleotidase | 9027-73-0 | / |
| D-3-Hydroxybutyrate dehydrogenase | 9028-38-0 | / |
| 3α-Hydroxysteroid dehydrogenase | 9028-56-2 | / |
Related Enzyme subcategories
Need ivd?
Send the specification, quantity and intended application. We will confirm availability, documentation and lead time.
How can we help you?
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →