
Cell and Gene Therapy · Antigens
Membrane Protein
65 Membrane Protein products available from Unibest, part of our antigens portfolio.
Available products
65 products currently listed. Request specifications, analytical data or a quotation for any item below.
| Product Name | CAS No. | Comments |
|---|---|---|
| bABCC1 | / | / |
| ABCG2 | / | / |
| ABCC4 | / | / |
| ABCC2 | / | / |
| ABCC2 | / | / |
| ABCB10 | / | / |
| 5HT1B | / | / |
| 5HT2A | / | / |
| AA2AR | / | / |
| APJ | / | / |
| CCR5 | / | / |
| CCR8 | / | / |
| CNR1 | / | / |
| CXCR4 | / | / |
| EDNRA | / | / |
| GLP1R | / | / |
| GLP1R | / | / |
| GPR155 | / | / |
| GPR75 | / | / |
| GPRC5D | / | / |
| M1R | / | / |
| M2R | / | / |
| Claudin 1 | / | / |
| Claudin 1 | / | / |
| Claudin 4 | / | / |
| Claudin 4 | / | / |
| Claudin 6 | / | / |
| Claudin 6 | / | / |
| Claudin 6 | / | / |
| Claudin 6 | / | / |
| Claudin 9 | / | / |
| Claudin 9 | / | / |
| Claudin 18.1 | / | / |
| Claudin 18.1 | / | / |
| Claudin 18.2 | / | / |
| Claudin 18.2 | / | / |
| CLC1 | / | / |
| GABRB3 | / | / |
| GlyRa3 | / | / |
| hERG | / | / |
| TASK-1 | / | Species:Human Tag:No tag Sequence:M1-E259 |
| TEME175 | / | Species:Human Tag:No tag Sequence:M1-C504 |
| TEME175 | / | Species:Human Tag:His Sequence:M1-C504 |
| TRPV3 | / | Species:Human Tag:Flag Sequence:K2-V790 |
| ASCT2 | / | Species:Human Tag:No tag Sequence:M1-M541 |
| EAAT1 | / | Species:Human Tag:His/Strepll/eGFP Sequence:Inquire for details |
| FPN | / | Species:Human Tag:No tag Sequence:M1-V571 |
| GLUT1 | / | Species:Human Tag:His Sequence:M-V492 |
| GlyT1 | / | Species:Human Tag:His/eGFP Sequence:Inquire for details |
| NKCC1 | / | Species:Human Tag:His/Strepll/eGFP Sequence:M1-S1212 |
| SERT | / | Species:Human Tag:No tag Sequence:M1-Q76, G77-T618 |
| SGLT1 | / | Species:Human Tag:His Sequence:M1-A664 |
| SLC12A1 | / | Species:Human Tag:His/MBP/Flag Sequence:S2-S1099 |
| SLC26A4 | / | Species:Human Tag:No tag Sequence:M1-S780 |
| SLC26A5 | / | Species:Human Tag:eGFP/Strepll/His Sequence:M1-A744 |
| SLC3A2/SLC7A11 | / | Species:Human Tag:Flag Sequence:E2-A630/M1-L501 |
| SMCT1 | / | Species:Human Tag:No tag Sequence:M1-L610 |
| DHHC20 | / | Species:Human Tag:No tag Sequence:M1-N365 |
| EGFR | / | Species:Human Tag:No tag Sequence:Inquire for details |
| GGCX | / | Species:Human Tag:Flag Sequence:M1-F758 |
| SCD1 | / | Species:Human Tag:His Sequence:Inquire for detalls |
| SERCA2 | / | Species:Human Tag:His/Strepll/eGFP Sequence:M1-S1042 |
| SIGMAR1 | / | Species:Human Tag:No tag Sequence:M1-P223 |
| VKOR1 | / | Species:Human Tag:His Sequence:S3-E155 |
| VKOR1 | / | Species:Human Tag:His Sequence:M1-H163 |
Related Antigens subcategories
Need membrane protein?
Send the specification, quantity and intended application. We will confirm availability, documentation and lead time.
How can we help you?
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →