
Peptides
Research Peptides
27 Research Peptides products available from Unibest.
Available products
| Product Name | CAS No. | Comments |
|---|---|---|
| Omiganan | 204248-78-2 | / |
| Angiotensin I | 4474-91-3 | / |
| HIV-ITAT Protein Peptide | 191936-91-1 | / |
| HIV related | 395069-92-8 | / |
| Temporin A | 188713-69-1 | / |
| Melittin | 145854-61-1 / 20449-79-0 / 37231-28-0 | / |
| Amyloid β Protein Fragment 1-42 | 107761-42-2 | / |
| β-Amyloid (1-40) | / | / |
| ACTH (1-24) | 16960-16-0 | / |
| ACTH (1-10), human | 2791-05-1 | / |
| ACTH (1-39), rat | 77465-10-2 | / |
| (GLP1)-Apelin-13, human, bovine | 217082-60-5 | / |
| Adrenomedullin (1-52), human | 148498-78-6 | / |
| Adrenomedullin (AM) (22-52), human | 159899-65-7 | / |
| A-MSH, amide | / | / |
| Amyloid ß-Protein(25-35) | 131602-53-4 | / |
| Apelin-36 | 1107672-29-6 | / |
| C(RGDfK) | 161552-03-0 | / |
| C(RGDyK) | / | / |
| Dynorphin A(1-13) | 72957-38-1 | / |
| Pentapeptide-3 | 135679-88-8 | / |
| Eledoisin | 69-25-0 | / |
| Melanotan II | 121062-08-6 | / |
| Orexin A | 134039-26-4 | / |
| Dalargin | 81726-48-7 | / |
| μ-Conotoxin GIIIA | 129129-65-3 | / |
| Semaglutide Intermediate P29(GLP-1(9-37)) | 1169630-82-3 | / |
Other Peptides subcategories
Need research peptides at scale?
Tell us the specification, the quantity and the quality level required. We will confirm supply and documentation.
How can we help you?
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →