
Pharmaceutical excipients
Polysaccharides Series
20 polysaccharides series excipients available from Unibest, including Multi-Compendial, In-house grades.
Available grades
20 products listed in the polysaccharides series. Compendial status and available viscosity or particle grades are shown per item.
| Product Name | CAS No. | Grade | Available Types |
|---|---|---|---|
| Starch(Maize/Potato) | 9005-25-8 | Multi-Compendial | / |
| Pregelatinized Starch | 9005-25-8 | Multi-Compendial | / |
| Sodium Starch Glycolate | 9063-38-1 | Multi-Compendial | / |
| α-cyclodextrin | 10016-20-3 | In-house | / |
| β-cyclodextrin | 7585-39-9 | Multi-Compendial | / |
| γ-cyclodextrin | 17465-86-0 | In-house | / |
| Sulfobutylbetadex Sodium | 182410-00-0 | Multi-Compendial | / |
| Maltodextrin | 9050-36-6 | Multi-Compendial | / |
| Dextran | 9004-54-0 | Multi-Compendial | 40/70 |
| Sodium Alginate | 9005-38-3 | Multi-Compendial | / |
| Sorbitol | 50-70-4 | Multi-Compendial | / |
| Mannitol | 69-65-8 | Multi-Compendial | / |
| D-Mannose | 3458-28-4 | In-house | / |
| D-Galactose | 59-23-4 | Multi-Compendial | / |
| D-Glucose monohydrate | 5996-10-1/77938-63-7 | Multi-Compendial | / |
| D-Glucose Anhydrous | 50-99-7 | Multi-Compendial | / |
| Lactose Anhydrous | 63-42-3 | Multi-Compendial | / |
| Lactose Monohydrate | 64044-51-5 | Multi-Compendial | / |
| Lactulose | 4618-18-2 | In-house | / |
| Sucrose | 57-50-1 | Multi-Compendial | / |
Formulating with a different grade?
Send the specification and the market you are filing in. We will confirm which grades we can supply and what documentation comes with them.
How can we help you?
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →