
Pipeline Database
Search clinical-stage assets by therapeutic area, modality, target, indication, stage and territory — then inquire on any row that fits your brief.
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB778 | GLP-1 | Type 2 diabetes mellitus | ||||||
| UB698 | APRIL*BAFF | Systemic severe myasthenia gravis; Primary membranous nephropathy | ||||||
| UB695 | VEGF A/C/D*Ang2 | Wet age-related macular degeneration; Diabetic macular oedema; Retinal vein occlusion | ||||||
| UB676 | IL-15 | Tumor; Non-muscle invasive bladder cancer; Lymphoma; Lymphopenia | ||||||
| UB675 | CTLA 4/CD 28/PD-L1/PD-L2 | Tumor | ||||||
| UB673 | IL-7; HSA | HIV immunological non-responder; Lymphopenia | ||||||
| UB642 | HBV preS1 | Hepatitis B chronic | ||||||
| UB563 | PD1-IL2 | Solid tumour | ||||||
| UB352 | αActRII; αMyostatin | Obesity; Muscle enhancement | ||||||
| UB351 | GLP-1; GLP-2 | Obesity | ||||||
| UB350 | GLP-1; GLP-2 | Obesity; Type 2 diabetes mellitus | ||||||
| UB338 | IL-1R1 | Cryopyrin-associated periodic syndromes; Gouty arthritis | ||||||
| UB337 | CD80; CD86 | Rheumatoid arthritis; Systemic lupus erythematosus; Graft versus host disease | ||||||
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →