
Bioprocessing & Support · Culture Medium
Nutrients
80 Nutrients products available from Unibest, part of our culture medium portfolio.
Available products
80 products currently listed. Request specifications, analytical data or a quotation for any item below.
| Product Name | CAS No. | Comments |
|---|---|---|
| D-Glucose, Anhydrous | 50-99-7 | Carbon Source |
| 2-Deoxy-D-ribose | 533-67-5 | Carbon Source |
| Alpha-Ketoglutaric Acid | 328-50-7 | Carbon Source |
| D (+) Mannose | 3458-28-4 | Carbon Source |
| D-Galactose | 59-23-4 | Carbon Source |
| D-Glucuronic Acid Sodium Salt Monohydrate | 207300-70-7 | Carbon Source |
| DL-Malic acid | 617-48-1 | Carbon Source |
| Fructose | 57-48-7 | Carbon Source |
| Fumaric Acid | 110-17-8 | Carbon Source |
| Glycerol | 56-81-5 | Carbon Source |
| L-Malic Acid | 97-67-6 | Carbon Source |
| Maltose Monohydrate | 6363-53-7 | Carbon Source |
| Palmitic Acid, Sodium Salt | 408-35-5 | Carbon Source |
| Pyruvic Acid Sodium Salt | 113-24-6 | Carbon Source |
| Sodium Gluconate | 527-07-1 | Carbon Source |
| Succinic Acid | 110-15-6 | Carbon Source |
| Sucrose | 57-50-1 | Carbon Source |
| Uridine | 58-96-8 | Carbon Source |
| 4-Aminobenzoic Acid | 150-13-0 | Nitrogen Source |
| Adenine HCl | 2922-28-3 | Nitrogen Source |
| Aspartic Acid Sodium Salt Monohydrate | 323194-76-9 | Nitrogen Source |
| Cytidine | 65-46-3 | Nitrogen Source |
| DL-Serine | 302-84-1 | Nitrogen Source |
| Glycine | 56-40-6 | Nitrogen Source |
| Glycylglycine | 556-50-3 | Nitrogen Source |
| Glycyl-L-tyrosine | 658-79-7 | Nitrogen Source |
| Glycyl-L-Tyrosine Dihydrate | 39630-46-1 | Nitrogen Source |
| Guanosine | 118-00-3 | Nitrogen Source |
| L-2-Aminobutyric Acid | 1492-24-6 | Nitrogen Source |
| L-Alanine | 56-41-7 | Nitrogen Source |
| L-Alanyl-L-Cystine | 115888-13-6 | Nitrogen Source |
| L-Alanyl-L-Glutamine | 39537-23-0 | Nitrogen Source |
| L-Alanyl-L-Tyrosine | 3061-88-9 | Nitrogen Source |
| L-Arginine | 74-79-3 | Nitrogen Source |
| L-Arginine Hydrochloride | 1119-34-2 | Nitrogen Source |
| L-Asparagine | 70-47-3 | Nitrogen Source |
| L-Asparagine Monohydrate | 5794-13-8 | Nitrogen Source |
| L-Aspartic Acid | 56-84-8 | Nitrogen Source |
| L-Citrulline | 372-75-8 | Nitrogen Source |
| L-Cysteine | 52-90-4 | Nitrogen Source |
| L-Cysteine Hydrochloride Anhydrous | 52-89-1 | Nitrogen Source |
| L-Cysteine S-sulfate Sodium Salt Sesquihydrate | 150465-29-5 | Nitrogen Source |
| L-Cystine | 56-89-3 | Nitrogen Source |
| L-Cystine Dihydrochloride | 30925-07-6 | Nitrogen Source |
| L-Cystine Disodium Salt Hydrate | 199329-53-8 | Nitrogen Source |
| L-Glutamic Acid | 56-86-0 | Nitrogen Source |
| L-Glutamic Acid Monopotassium Salt Monohydrate | 6382-01-0 | Nitrogen Source |
| L-Glutamic Acid Monosodium Salt Anhydrous | 142-47-2 | Nitrogen Source |
| L-Glutamine | 56-85-9 | Nitrogen Source |
| L-Glutathione | 70-18-8 | Nitrogen Source |
| L-Histidine | 71-00-1 | Nitrogen Source |
| L-Histidine Monohydrochloride Monohydrate | 5934-29-2 | Nitrogen Source |
| L-Hydroxyproline | 51-35-4 | Nitrogen Source |
| L-Isoleucine | 73-32-5 | Nitrogen Source |
| L-Leucine | 61-90-5 | Nitrogen Source |
| L-Lysine | 56-87-1 | Nitrogen Source |
| L-Lysine Hydrochloride | 657-27-2 | Nitrogen Source |
| L-Lysine Monohydrate | 39665-12-8 | Nitrogen Source |
| L-Methionine | 63-68-3 | Nitrogen Source |
| L-Norleucine | 327-57-1 | Nitrogen Source |
| L-Ornithine | 70-26-8 | Nitrogen Source |
| L-Ornithine HCl | 3184-13-2 | Nitrogen Source |
| L-Phenylalanine | 63-91-2 | Nitrogen Source |
| L-Phenylglycine | 2935-35-5 | Nitrogen Source |
| L-Proline | 147-85-3 | Nitrogen Source |
| L-Selenomethionine | 3211-76-5 | Nitrogen Source |
| L-Serine | 56-45-1 | Nitrogen Source |
| L-Taurine | 107-35-7 | Nitrogen Source |
| L-Threonine | 72-19-5 | Nitrogen Source |
| L-Tryptophan | 73-22-3 | Nitrogen Source |
| L-Tyrosine | 60-18-4 | Nitrogen Source |
| L-Tyrosine Disodium Dihydrate | 122666-87-9 | Nitrogen Source |
| L-Tyrosine Disodium Hydrate | 69847-45-6 | Nitrogen Source |
| L-Valine | 72-18-4 | Nitrogen Source |
| N-Acetyl-DL-Tryptophan | 87-32-1 | Nitrogen Source |
| N-Acetyl-L-Tryptophan | 1218-34-4 | Nitrogen Source |
| Phospho-L-Tyrosine Disodium Salt | 1610350-91-8 | Nitrogen Source |
| Spermine Tetrahydrochloride | 306-67-2 | Nitrogen Source |
| Choline Bitartrate | 87-67-2 | Nutritious Supplementary |
| L-Carnitine | 541-15-1 | Nutritious Supplementary |
Related Culture Medium subcategories
Need nutrients?
Send the specification, quantity and intended application. We will confirm availability, documentation and lead time.
How can we help you?
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →