
Bioprocessing & Support · Culture Medium
Other
42 Other products available from Unibest, part of our culture medium portfolio.
Available products
42 products currently listed. Request specifications, analytical data or a quotation for any item below.
| Product Name | CAS No. | Comments |
|---|---|---|
| Copper Sulphate | 7758-99-8 | Inorganic Salts |
| Tin(II) Chloride Dihydrate | 10025-69-1 | Inorganic Salts |
| Manganese(II) sulphate monohydrate | 10034-96-5 | Inorganic Salts |
| Magnesium sulfate heptahydrate | 10034-99-8 | Inorganic Salts |
| Calcium Chloride Anhydrous | 10043-52-4 | Inorganic Salts |
| Sodium Phosphate, Monobasic Monohydrate | 10049-21-5 | Inorganic Salts |
| Iron(III) Pyrophosphate | 10058-44-3 | Inorganic Salts |
| Cupric Chloride Dihydrate | 10125-13-0 | Inorganic Salts |
| Manganese(II) chloride tetrahydrate | 13446-34-9 | Inorganic Salts |
| Iron (III) Citrate hydrate | 207399-12-0 | Inorganic Salts |
| Ferric (III) Citrate Anhydrous, Milled | 3522-50-7 | Inorganic Salts |
| Potassium Chloride | 7447-40-7 | Inorganic Salts |
| Magnesium Sulfate | 7487-88-9 | Inorganic Salts |
| Ammonium Sulfate | 7783-20-2 | Inorganic Salts |
| Vitamin A Acetate | 127-47-9 | Vitamin |
| Thiamine Hydrochloride | 3/8/1967 | Vitamin |
| Riboflavin | 83-88-5 | Vitamin |
| Nicotinamide | 98-92-0 | Vitamin |
| D-Pantothenic acid hemicalcium salt | 137-08-6 | Vitamin |
| Vitamin B6 (Pyridoxine) | 65-23-6 | Vitamin |
| Pyridoxal hydrochloride | 65-22-5 | Vitamin |
| Vitamin B12 (Cyanocobalamin) | 68-19-9 | Vitamin |
| Choline Chloride | 67-48-1 | Vitamin |
| Vitamin C (Ascorbic Acid) | 50-81-7 | Vitamin |
| Sodium Ascorbate | 134-03-2 | Vitamin |
| Vitamin E (Alpha-Tocopherol) | 59-02-9 | Vitamin |
| Biotin | 58-85-5 | Vitamin |
| Folic acid | 59-30-3 | Vitamin |
| Poloxamer 188 | 9003-11-6 | Surfactant |
| Polysorbate 20 | 9005-64-5 | Surfactant |
| Polysorbate 80 | 9005-65-6 | Surfactant |
| Streptomycin | 57-92-1 | Antibiotic |
| Penicillin | 69-57-8 | Antibiotic |
| EDTA 2 Na 2H2O | 6381-92-6 | Chelating Agent |
| Cholesterol | 57-88-5 | Construct Cell Membrane |
| Linoleic Acid | 60-33-3 | Fatty Acid |
| FAD disodium salt hydrate | 84366-81-4 | Redox Cofactor |
| 1-Thioglycerol | 96-27-5 | Reducing Agent |
| AMP Na2 | 4578-31-8 | Involved In Cellular Energy Metabolism |
| Sodium chloride (NaCl) | 7647-14-5 | Maintain Osmotic Pressure |
| Phenol Red | 143-74-8 | pH Indicator |
| Myo-Inositol | 87-89-8 | Trophic Factor |
Related Culture Medium subcategories
Need other?
Send the specification, quantity and intended application. We will confirm availability, documentation and lead time.
How can we help you?
Receive insights into the latest events and regulatory updates
Sent directly to your email
Get industry insights and Unibest news here
Contact Us →