
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB820 | Perfluoropropane-Albumin Microspheres for Injection | 0.5g | Echocardiography imaging unclear; Female infertility | CN - NMPA | China |
| UB636 | Therapy Electrode | / | / | / | / |
| UB635 | Medical Tape | / | / | / | / |
| UB634 | Disposable neutral electrode | / | / | / | / |
| UB633 | Medical ultrasound gel | / | as a medium for transmitting sound waves | / | / |
| UB632 | Disposable ECG electrodes | / | Assessment of Cardiac Structure and Function; Detection and Diagnosis of Arrhythmias; Evaluation of Myocardial Ischemia and Infarction | / | China |
| UB444 | Gadoteridol Injection | 0.5mmol/ml: 5ml, 10ml, 15ml, 20ml | Magnetic resonance imaging of central nervous system; Magnetic resonance imaging of body | US - FDA | United States |
| UB443 | Gadoterate Meglumine Injection | 0.5mmol/ml: 5mL, 10mL, 15mL, 20mL, 100mL | Neoplasm; Inflammary lesion; Vascular lesion | US - FDA | United States |
| UB442 | Gadobutrol Injection | 1mmol/ml: 2ml, 7.5ml, 10ml, 15ml, 30ml, 65ml | Central nervous system magnetic resonance imaging; Whole body magnetic resonance imaging | US - FDA | United States |
| UB441 | Iopamidol Injection | 200mg(I)/ml (41%): 10ml, 20ml, 50ml 250mg(I)/ml (51%): 50ml 300mg(I)/ml (61%): 15ml, 30ml, 50ml 370mg(I)/ml (76%): 50ml, 75ml, 100ml | Angiography; Computerised tomography; Urography; Radiography | US - FDA | United States |
| UB440 | HIV Test Kit | / | Human immunodeficiency virus type 1 infection; Human immunodeficiency virus type 2 infection | / | China |
| UB173 | Iohexol Injection | 100ml:35g | Imaging procedure | CN - NMPA | / |
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →