
| Code | Product | Strength | Indication | GMP | Registration |
|---|---|---|---|---|---|
| UB955 | Dapagliflozin Tablets | 10mg | Type 2 diabetes mellitus; Symptomatic chronic heart failure with reduced ejection fraction; Chronic kidney disease (CKD); Heart failure with preserved ejection fraction; Reduction of risk of cardiovascular death in patients with type 2 diabetes mellitus | CN - NMPA | China |
| UB949 | Gemfibrozil Capsule | 0.3g | Hypertriglyceridemia; Mixed dyslipidemia | CN - NMPA | China |
| UB934 | Metformin Hydrochloride Tablet | 0.25g | Type 2 diabetes mellitus | CN - NMPA | China |
| UB927 | Hydrochlorothiazide Tablet | 25 mg | Edema; Hypertension; Diabetes insipidus; Nephrolithiasis | CN - NMPA | China |
| UB918 | Finerenone Tablet | 10mg, 20mg | Chronic kidney disease; Proteinuria; Type 2 diabetes mellitus | CN - NMPA | China |
| UB869 | Sitagliptin Tablets | 25mg, 50mg, 100mg | Type 2 diabetes mellitus | US - FDA | United States |
| UB868 | Sitagliptin and Metformin ER Tablets | 50mg/1000mg, 100mg/1000mg | Type 2 diabetes mellitus | US - FDA | United States |
| UB864 | Dapagliflozin Tablets | 5mg, 10mg | Type 2 diabetes mellitus; Chronic kidney disease | US - FDA | United States |
| UB852 | Orlistat Capsules | 60mg; 120mg | Weight management; Obesity; Overweight | CN - NMPA | China |
| UB851 | Voglibose Chewable Tablets / Capsules | 0.2mg | Type 2 diabetes mellitus; Postprandial hyperglycaemia | CN - NMPA | China |
| UB849 | Canagliflozin Tablets | 0.1g; 0.3g | Type 2 diabetes mellitus; Cardiovascular event prophylaxis | CN - NMPA | China |
| UB848 | Pioglitazone Hydrochloride Tablets | 15mg; 30mg | Type 2 diabetes mellitus | CN - NMPA | China |
| UB825 | Rosuvastatin Calcium Tablet | 5mg,10mg, 20mg, 40mg | Primary hypercholesterolaemia; Mixed dyslipidaemia; Homozygous familial hypercholesterolaemia | US - FDA; CN - NMPA; EU - EMA; PH - FDA | China; United States; EU; Philippines |
| UB823 | Teriparatide | / | Osteoporosis | CN - NMPA | China |
| UB791 | Dydrogesterone Tablets | / | Dysmenorrhoea; Endometriosis; Amenorrhoea; Irregular menstruation; Dysfunctional uterine bleeding; Threatened abortion; Habitual abortion; Infertility; Luteal insufficiency | PIC/S; US - FDA | China |
| UB790 | Estradiol Valerate Tablets | / | Postmenopausal estrogen deficiency; Postmenopausal osteoporosis; Assisted reproductive technology | PIC/S; US - FDA | China |
| UB789 | Estradiol Tablets | / | Estrogen deficiency; Hot flush; Night sweats; Urogenital atrophy; Menopause; Surgical menopause | PIC/S; US - FDA | China |
| UB780 | Irbesartan Tablet | 75mg; 150mg; 300mg | Essential hypertension; Type 2 diabetes mellitus | US - FDA | United States |
| UB771 | Inpegsomatropin Injection | 2.5mg/0.35mL/PFS; 3.0mg/0.35mL/PFS; 3.5mg/0.35mL/PFS; 5.0mg/0.35mL/PFS; | Growth hormone deficiency | CN - NMPA | China |
| UB737 | Abaloparatide injectables | / | Osteoporosis | EU - EMA; US - FDA | China |
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →