
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB693 | CFTR | Cystic fibrosis | ||||||
| UB692 | MMP7 | Idiopathic pulmonary fibrosis | ||||||
| UB691 | CTGF | Idiopathic pulmonary fibrosis | ||||||
| UB690 | MUC5AC | Chronic obstructive pulmonary disease; Non-cystic fibrosis bronchiectasis | ||||||
| UB689 | RAGE | Chronic obstructive pulmonary disease | ||||||
| UB684 | / | Respiratory syncytial virus infection; Human metapneumovirus infection | ||||||
| UB670 | / | Dry age-related macular degeneration | ||||||
| UB669 | / | Alzheimer's disease | ||||||
| UB668 | / | Pulmonary fibrosis | ||||||
| UB667 | Liver | Haemophilia | ||||||
| UB665 | GLP-1/GIP/GCG/FGF21 | Obesity; Type 2 diabetes mellitus; Metabolic dysfunction-associated steatohepatitis | ||||||
| UB664 | GLP-1 | Diabetes mellitus; Obesity; Type 2 diabetes mellitus | ||||||
| UB650 | CD46 | Triple negative breast cancer; Pleural mesothelioma | ||||||
| UB643 | APP | Alzheimer's disease | ||||||
| UB641 | PCSK9/LPA | Atherosclerotic cardiovascular disease | ||||||
| UB640 | PCSK9/AGT | Hyperlipidaemia; Hypertension | ||||||
| UB639 | APOC3 | Familial chylomicronemia syndrome; Severe hypertriglyceridemia; Dyslipidemia | ||||||
| UB638 | LPA | Atherosclerotic cardiovascular disease | ||||||
| UB356 | / | Malignant neoplasm | ||||||
| UB355 | / | Tuberculosis | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →