
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB687 | Gardnerella | Bacterial vaginosis | ||||||
| UB677 | EPO | Anaemia in chronic kidney disease | ||||||
| UB648 | Pan-specific T cell antigen | T-cell disorder; Skin disorder; Malignant neoplasm | ||||||
| UB439 | / | Autism spectrum disorder | ||||||
| UB438 | / | Amyotrophic lateral sclerosis | ||||||
| UB437 | / | Multiple system atrophy; CADASIL | ||||||
| UB436 | / | Traumatic brain injury | ||||||
| UB435 | / | Alzheimer's disease | ||||||
| UB434 | / | Ischaemic stroke | ||||||
| UB433 | / | Amyotrophic lateral sclerosis | ||||||
| UB432 | TLR9 | Peritoneal carcinomatosis; Solid tumour | ||||||
| UB412 | / | Diabetic macular oedema; Exudative age-related macular degeneration | ||||||
| UB339 | IL-2R | Inflammatory bowel disease; Amyotrophic lateral sclerosis; Systemic lupus erythematosus | ||||||
| UB324 | HPK-1 | Solid tumour | ||||||
| UB025 | cMyc | Pancreatic cancer; Solid tumour; Haematologic malignancy; Pancreatic ductal adenocarcinoma; Hepatocellular carcinoma; Brain cancer; Prostate cancer; Colorectal cancer; Gastric cancer; Acute myeloid leukaemia; Multiple myeloma; Lymphoma | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →