
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB705 | PTH | Hypoparathyroidism | ||||||
| UB704 | IGF-1R | Bronchopulmonary dysplasia; Severe pediatric isolated growth hormone deficiency | ||||||
| UB662 | GLP-1/CIP | Blood glucose decreased; Weight decreased | ||||||
| UB661 | GLP-1/GIP/GCG | Blood glucose decreased; Weight decreased | ||||||
| UB660 | GLP-1 | Obesity; Sarcopenic obesity; Heart failure with reduced ejection fraction | ||||||
| UB631 | MC2R; MC4R | Infantile spasms | ||||||
| UB609 | GLP-1 | Obesity; Type 2 diabetes mellitus; Diabetes mellitus | ||||||
| UB430 | Insulin receptor | Diabetes | ||||||
| UB411 | Functional fragment of Thymosin β4 | Corneal epithelial defect; Pterygium; Neurotrophic keratitis | ||||||
| UB317 | GLP-1; GIP | Nonalcoholic fatty liver disease; Nonalcoholic steatohepatitis; Obstructive sleep apnoea syndrome; Cardiac failure with preserved ejection fraction | ||||||
| UB316 | GLP-1; GIP | Diabetes mellitus | ||||||
| UB315 | GLP-1; GIP | Obesity; Overweight | ||||||
| UB298 | Insulin receptor | Type 2 diabetes mellitus | ||||||
| UB285 | Tumor neuantigens | Pancreatic cancer | ||||||
| UB263 | GLP-1 R | Type 2 diabetes mellitus | ||||||
| UB104 | GLP-1 (Oromucosal) | Diabetes mellitus; Obesity | ||||||
| UB081 | GLP-1 | Nonalcoholic steatohepatitis | ||||||
| UB080 | GLP-1 | Obesity | ||||||
| UB052 | GLP-1R; GIPR; GCGR | Type 2 diabetes mellitus; Obesity; Metabolic dysfunction-associated steatohepatitis | ||||||
| UB051 | GLP-1; GIP | Type 2 diabetes mellitus; Obesity; Nonalcoholic steatohepatitis | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →