
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB439 | / | Autism spectrum disorder | ||||||
| UB438 | / | Amyotrophic lateral sclerosis | ||||||
| UB437 | / | Multiple system atrophy; CADASIL | ||||||
| UB436 | / | Traumatic brain injury | ||||||
| UB435 | / | Alzheimer's disease | ||||||
| UB434 | / | Ischaemic stroke | ||||||
| UB433 | / | Amyotrophic lateral sclerosis | ||||||
| UB412 | / | Diabetic macular oedema; Exudative age-related macular degeneration | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →