
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB954 | YAP/TAZ-TEAD | Malignant mesothelioma; Epithelioid hemangioendothelioma; Advanced solid tumors | ||||||
| UB787 | NET/DAT and GABA(A)R | Major depressive disorder; Epilepsy | ||||||
| UB786 | TAAR1 and 5-HT(2C)R | Schizophrenia; Alzheimer's disease psychosis | ||||||
| UB785 | 5-HT(2A)R and 5-HT(2C)R | Alzheimer's disease-related psychosis; Parkinson's disease psychosis; Negative symptoms of schizophrenia | ||||||
| UB784 | VMAT2 and Sigma-1 Receptor | Tardive dyskinesia; Huntington's disease | ||||||
| UB783 | / | Chemotherapy-induced nausea and vomiting; Postoperative nausea and vomiting | ||||||
| UB782 | / | Erectile dysfunction; Pulmonary arterial hypertension | ||||||
| UB769 | 5‑HT₃ receptor | Chemotherapy-induced nausea and vomiting | ||||||
| UB741 | / | Chronic obstructive pulmonary disease | ||||||
| UB729 | / | Schizophrenia; Bipolar disorder; Manic episode; Mixed episode; Depressive episode | ||||||
| UB714 | / | Parkinson's disease; Idiopathic Parkinson's disease; Post-encephalitic parkinsonism; Symptomatic parkinsonism | ||||||
| UB713 | / | Type 2 diabetes mellitus | ||||||
| UB712 | / | Autoimmune disease; Allergic disease; Hematological disease; Rheumatic disease | ||||||
| UB711 | / | Cough; Expectoration; Acute upper respiratory tract infection; Acute bronchitis | ||||||
| UB710 | / | Pyrexia; Pain; Headache; Toothache; Ear pain; Myalgia | ||||||
| UB709 | / | Asthma; Allergic rhinitis; Nephrotic syndrome; Autoimmune disease | ||||||
| UB708 | / | Myocardial infarction; Stroke; Transient ischemic attack; Pain; Fever | ||||||
| UB701 | TP53 Y220C | Solid tumour; Non-small cell lung cancer; Small cell lung cancer; Breast cancer; Ovarian cancer; Endometrial cancer | ||||||
| UB696 | SLC6A19 | Chronic kidney disease; Phenylketonuria | ||||||
| UB686 | NK3R | Vasomotor symptoms; Menopausal hot flashes | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →