
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB787 | NET/DAT and GABA(A)R | Major depressive disorder; Epilepsy | ||||||
| UB786 | TAAR1 and 5-HT(2C)R | Schizophrenia; Alzheimer's disease psychosis | ||||||
| UB784 | VMAT2 and Sigma-1 Receptor | Tardive dyskinesia; Huntington's disease | ||||||
| UB714 | / | Parkinson's disease; Idiopathic Parkinson's disease; Post-encephalitic parkinsonism; Symptomatic parkinsonism | ||||||
| UB669 | / | Alzheimer's disease | ||||||
| UB643 | APP | Alzheimer's disease | ||||||
| UB631 | MC2R; MC4R | Infantile spasms | ||||||
| UB439 | / | Autism spectrum disorder | ||||||
| UB438 | / | Amyotrophic lateral sclerosis | ||||||
| UB437 | / | Multiple system atrophy; CADASIL | ||||||
| UB436 | / | Traumatic brain injury | ||||||
| UB435 | / | Alzheimer's disease | ||||||
| UB434 | / | Ischaemic stroke | ||||||
| UB433 | / | Amyotrophic lateral sclerosis | ||||||
| UB386 | AT2R | Post-stroke pain | ||||||
| UB284 | AChE | Myasthenia gravis | ||||||
| UB149 | Aβ | Alzheimer's disease | ||||||
| UB125 | GABAA Receptor | Epilepsy | ||||||
| UB062 | KCNQ2/3 | Epilepsy | ||||||
| UB043 | Agmatinase; Imidazoline Rc; NMDA Rc | Autism spectrum disorder | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →