
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB954 | YAP/TAZ-TEAD | Malignant mesothelioma; Epithelioid hemangioendothelioma; Advanced solid tumors | ||||||
| UB783 | / | Chemotherapy-induced nausea and vomiting; Postoperative nausea and vomiting | ||||||
| UB769 | 5‑HT₃ receptor | Chemotherapy-induced nausea and vomiting | ||||||
| UB702 | CDH17*CEA | Colorectal cancer | ||||||
| UB701 | TP53 Y220C | Solid tumour; Non-small cell lung cancer; Small cell lung cancer; Breast cancer; Ovarian cancer; Endometrial cancer | ||||||
| UB700 | FRα*FRα | Ovarian cancer | ||||||
| UB699 | PSMA*B7H3 | Prostate cancer | ||||||
| UB681 | TF | Tumor | ||||||
| UB680 | EGFRVIII/CD3 | Tumor | ||||||
| UB679 | MSLN/CD3 | Tumor | ||||||
| UB678 | CD155 | Recurrent glioblastoma | ||||||
| UB676 | IL-15 | Tumor; Non-muscle invasive bladder cancer; Lymphoma; Lymphopenia | ||||||
| UB675 | CTLA 4/CD 28/PD-L1/PD-L2 | Tumor | ||||||
| UB663 | EGFR/HER2 | Urothelial cancer; Colorectal cancer; Lung cancer; Breast cancer; Gastric cancer | ||||||
| UB658 | Trop2 | Lung cancer; Urothelial carcinoma; Ovarian cancer | ||||||
| UB657 | ROR1 | Non-Hodgkin's lymphoma; Breast cancer; Ovarian cancer | ||||||
| UB656 | LIV-1 | Breast cancer; Prostate cancer; Ovarian cancer; Endometrial cancer | ||||||
| UB650 | CD46 | Triple negative breast cancer; Pleural mesothelioma | ||||||
| UB649 | HER2 | Advanced breast cancer | ||||||
| UB648 | Pan-specific T cell antigen | T-cell disorder; Skin disorder; Malignant neoplasm | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →