
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| UB695 | VEGF A/C/D*Ang2 | Wet age-related macular degeneration; Diabetic macular oedema; Retinal vein occlusion | ||||||
| UB694 | TSHR | Thyroid eye disease; Hyperthyroidism | ||||||
| UB674 | VEGF | Wet age-related macular degeneration; Diabetic macular edema; Macular edema secondary to retinal vein occlusion; Choroidal neovascularization; Diabetic retinopathy | ||||||
| UB670 | / | Dry age-related macular degeneration | ||||||
| UB418 | Retina | Retinal degeneration | ||||||
| UB413 | / | Retinoblastoma | ||||||
| UB412 | / | Diabetic macular oedema; Exudative age-related macular degeneration | ||||||
| UB411 | Functional fragment of Thymosin β4 | Corneal epithelial defect; Pterygium; Neurotrophic keratitis | ||||||
| UB345 | IL-6R; TNF-α | Uveitis; Neuromyelitis optica spectrum disorder; Dental caries | ||||||
| UB302 | VEGF-A | Neovascular age-related macular degeneration | ||||||
| UB180 | GPCR | Ocular inflammation | ||||||
| UB179 | GPCR | Diabetic retinopathy; Age-related macular degeneration | ||||||
| UB092 | (siRNA) | Age-related macular degeneration | ||||||
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →