
Available products
| Product Name | CAS No. | Comments |
|---|---|---|
| Octaarginine, R8, Arg8, (Arg) 8 | 148796-86-5 | / |
| LL-37 | 597562-32-8 | / |
| Acetyl Hexapeptide-8 | 616204-22-9 | / |
| Acetyl Pentapeptide-1 | 97530-32-0 | / |
| Copper Tripeptide-1 | 130120-57-9 / 89030-95-5 | / |
| Acetyl Octapeptide-3 | 868844-74-0 | / |
| Palmitoyl Tripeptide-1 | 147732-56-7 | / |
| Palmitoyl Tripeptide-3/5 | 623172-56-5 | / |
| Palmitoyl Tetrapeptide-7 | 221227-05-0 | / |
| Oligopeptide-1 | 2097691-58-0 | / |
| Palmitoyl Pentapeptide-4 | 214047-00-4 | / |
| Pentapeptide-18 | 64963-01-5 | / |
| Dipeptide Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | / |
| Myristoyl Hexapeptide-16 | 959610-54-9 | / |
| Palmitoyl Hexapeptide-12 | 171263-26-6 | / |
| Acetyl Dipeptide-1 cetyl ester | 196604-48-5 | / |
| Biotinoyl Tripeptide-1 | 299157-54-3 | / |
| Tripeptide-29 | 2239-67-0 | / |
| Dipeptide-2 | 24587-37-9 | / |
| Hexapeptide-10 | 146439-94-3 | / |
| Myristoyl Pentapeptide-17 | 959610-30-1 | / |
| Palmitoyl Tripeptide-8 | 936544-53-5 | / |
| Acetyl Tetrapeptide-5 | 820959-17-9 | / |
| Nonapeptide-1 | 158563-45-2 | / |
| Acetyl Hexapeptide-8 | 616204-22-9 | / |
| Acetyl Tetrapeptide-9 | 928006-50-2 | / |
| Copper Tripeptide-1 | 89030-95-5 | / |
| Hexapeptide-11 | 100684-36-4 | / |
| Myristoyl Pentapeptide-11 | 959610-32-3 | / |
| Acetyl Hexapeptide-38 | 1400634-44-7 | / |
| Tripeptide-1 | 72957-37-0 | / |
| Dipeptide-4 | 24587-41-5 | / |
| Tetrapeptide-30 | 1036207-61-0 | / |
| Hexapeptide-2 | 87616-84-0 | / |
| Palmitoyl Dipeptide-5 | 794590-34-4 | / |
| Tripeptide-10 Citrulline | 960531-53-7 | / |
| L-Carnosine | 305-84-0 | / |
| Decarboxy carnosine HCl | 57022-38-5 | / |
| Recombinant Humanized Small-molecule Collagen | N/A | / |
| Oil-soluble Recombinant Humanized Small-molecule Collagen | N/A | / |
| 98% Bifida Ferment Lysate | N/A | / |
| Rice Fermentation Product Filtrate AE500 | N/A | / |
Other Peptides subcategories
我们能如何帮助您?
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →