
Pharmaceutical excipients
Other Series
10 other series excipients available from Unibest, including In-house, Multi-Compendial grades.
Available grades
10 products listed in the other series. Compendial status and available viscosity or particle grades are shown per item.
| Product Name | CAS No. | Grade | Available Types |
|---|---|---|---|
| SNAC | 203787-91-1 | In-house | / |
| Chlorobutanol Hemihydrate | 6001-64-5 | Multi-Compendial | / |
| Benzyl Alcohol | 100-51-6 | Multi-Compendial | / |
| Xanthan gum | 11138-66-2 | Multi-Compendial | / |
| Arabic gum | 9000-01-5 | In-house | / |
| L-Arginine | 74-79-3 | Multi-Compendial | / |
| Glyceryl Behenate | 30233-64-8 | Multi-Compendial | / |
| Butylated Hydroxyanisole(BHA) | 25013-16-5 | Multi-Compendial | / |
| Petrolatum | 8009-03-8 | In-house | / |
| Propylene Glycol Dicaprylate | 7384-98-7 | In-house | / |
我们能如何帮助您?
获取最新活动与法规动态洞察
直接发送到您的邮箱
在此获取行业洞察与 Unibest 动态
联系我们 →